Year-Round Exposure | Google Ads Traffic Support | Website Showcase | Community Promotion | Offline Event Connections
Choose the perfect level of exposure and community support for your business.
| Benefits & Exposure | Free Member |
Growth Sponsor $399 / Year |
Strategic Partner $2,000 / Year |
|---|---|---|---|
| Website Showcase | 1 Listing | ✓ Year-Round Exposure | ✓ Sticky Exposure |
| Business Directory Ranking | Normal Order | Paid Priority | Highest Priority |
| Event Page Exposure | 2 Events per Month | Priority Exposure | Key Featured |
| Job / Hiring Posts | 1 Post | Continuous Posting | Continuous Posting |
| Stories / Brand Story | 1 Story per Month | Brand Story Support | Deep Brand Feature |
| Google Ads Traffic Support | ✕ | ✓ Included | ✓ Priority Placement Support |
| Community Promotion | Basic Exposure | Regular Community Promotion | Key Community Promotion |
| Offline Event Connections | ✕ | Participate in Event Exposure | Key Cooperative Exposure |
| AI Tools & Workflow Access | 100 | 5,000 / Year | 50,000 / Year |
| AI System Access | Basic Experience | Full Usage | VIP Support |
| Cooperation Opportunities | Normal Participation | Business Cooperation | Strategic Cooperation Meeting |
| Ideal Audience | Individual Users | Local Merchants / Growing Brands | Large Brands / Institutions / Partners |
Participate in one event, gain exposure once, and the traffic ends after the event is over.
Year-round website exposure + Google Ads traffic support + community promotion + event exposure + AI tools + business connections.
You are not just sponsoring one event — you are entering AAWEA’s year-round entrepreneurial ecosystem.
We bring diverse business categories together to create dynamic joint growth.
Choose the plan that fits your vision, or get in touch for custom ecosystem collaborations.